Pension Indexation Award Archive
A Pension Indexation Award is applied each January 1 at the rate of the increase in the Canada All-Items Consumer Price Index (CPI) when the funded status of the PSPP, measured at April 1 of the previous year, is greater than 110%. This adjustment provides members with some protection against inflation.
| Valuation (April 1st) |
Funded Status per Valuation |
Was Minimum Funded Status |
Award Date | Target Pension Indexation that May Be Awarded |
Actual Pension Indexation Awarded | |
|---|---|---|---|---|---|---|
| Yes | No | |||||
| 2026 | 127.3% | X | January 1, 2027 | 2.11% | 2.11% | |
| 2025 | 124.1% | X | January 1, 2026 | 2.30% | 2.30% | |
| 2024 | 124.2% | X | January 1, 2025 | 3.63% | 3.63% | |
| 2023 | 122.5% | X | January 1, 2024 | 6.86% | 6.86% | |
| 2022 | 127.2% | X | January 1, 2023 | 3.74% | 3.74% | |
| 2021 | 121.1% | X | January 1, 2022 | 0.61% | 0.61% | |
| 2020 | 113.2% | X | January 1, 2021 | 2.00% | 2.00% | |
| 2019 | 125.3% | X | January 1, 2020 | 2.15% | 2.15% | |
| 2018 | 124.0% | X | January 1, 2019 | 1.63% | 1.63% | |
| 2017 | 119.9% | X | January 1, 2018 | 1.52% | 1.52% | |
| 2016 | 115.5% | X | January 1, 2017 | 1.05% | 1.05% | |
You might be interested in...


